






















Property Attributes
- MLS#6722497
- TypePending
- CountyFULTON
- CityEast Point
- Area31 - Fulton South
- Zip30344
- StyleBungalow
- Year Built1925
- Taxes388
- Price$ 137,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size4,051 SqFt
Listing Provided Courtesy Of:
Bush Real Estate
Property Description
Sought after Colonial Hills area.Cute as a button bungalow with new siding and windows. Upgrades have been done to the inside as well. Cozy back deck perfect for chilling in the city. Calling all city lovers who want to live close to all amenities and conveniences of Atlanta. This home is walking distance to the Tyler Perry Filming Studios and train station. Ideal for a first time home buyer looking for an affordable place close to the city or even for an investor to add to a property portfolio. This home is used as short term rental. Ideal for airport workers.
Elementary School | Middle School | High School |
---|---|---|
Hamilton E. Holmes Elementary School | Paul D. West Middle School | Tri-Cities High School |
Price History | |
---|---|
5/13/2020 | Listed $157,400 |
8/15/2020 | 5% - $149,900 |
12/23/2020 | 9% - $137,500 |
General Features
Accessibility | None |
---|---|
Appliances | Refrigerator, Other |
Architectural Style | Bungalow |
Community Features | Near Marta, Other |
Construction Materials | Frame |
Cooling | Central Air |
Electric | 110 Volts, 220 Volts |
Elementary School | Hamilton E. Holmes |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Other |
Green Energy Generation | None |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Tri-Cities |
Interior Features | High Ceilings 9 ft Main |
Parking Features | Assigned, Level Driveway, Parking Pad |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | none |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | Other Room |
Kitchen Features | Cabinets Other |
Laundry Features | Laundry Room, Mud Room |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Sun Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | None |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1268.00 |
---|---|
Dock | None |
Fencing | Back Yard |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard |
Lot Size Acres | 0.0930 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30344
Statistics provided by Inside Real Estate