





























Property Attributes
- MLS#6771410
- TypePending
- CountyFORSYTH
- CityCumming
- Area223 - Forsyth County
- NeighborhoodWestfield
- Zip30040
- StyleFarmhouse,Ranch
- Price$ 515,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Engel & Volkers Atlanta North Fulton
Property Description
New construction Ranch Farmhouse with 3 car garage, screened in deck with a brick fireplace on a full, ready to finish basement! This house has it all... large quartz kitchen island, double ovens, SS appliances, stained beams in great room, floating shelves and built-in cabinets on both sides of the brick fireplace and a huge master suite, extra large walk-in shower, office, and so much more. You still have time to pick out your own design features! New construction due to be ready January 2021
Elementary School | Middle School | High School |
---|---|---|
Sawnee Elementary School | Liberty - Forsyth Middle School | North Forsyth High School |
Price History | |
---|---|
8/24/2020 | Listed $505,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Water Heater, Microwave, Self Cleaning Oven |
Architectural Style | Farmhouse, Ranch |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Near Schools, Near Shopping, Near Trails/Greenway, Sidewalks, Street Lights |
Construction Materials | Cement Siding, Other |
Cooling | Ceiling Fan(s), Central Air, Zoned |
District | 3rd |
Electric | 110 Volts |
Elementary School | Sawnee |
Energy Efficient | None |
Exterior Features | Private Front Entry, Private Rear Entry |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 3 |
Green Energy Generation | None |
HOA Fee | 850 |
HOA Fee Frequency | Annually |
Heating | Central, Natural Gas, Zoned |
High School | North Forsyth |
Interior Features | Beamed Ceilings, Bookcases, Double Vanity, Entrance Foyer, High Ceilings 10 ft Main, High Speed Internet, His and Hers Closets, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Level Driveway |
Patio/Porch Features | Covered, Deck, Front Porch, Screened |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Westfield |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Mountain(s) |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Bath/Stubbed, Daylight, Full, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Great Room, Open Concept |
Fireplace Features | Family Room, Gas Log, Gas Starter, Great Room, Outside |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets White, Kitchen Island, Pantry, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level, Mud Room |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | Den, Great Room - 1 Story, Office, Other |
Roombedroomfeatures | Master on Main, Oversized Master, Sitting Room |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Total Fireplaces | 2 |
Upper Bedrooms | 1 |
Upper Full Baths | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3096.00 |
---|---|
Carport Or Garage | 3 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Front Yard, Landscaped, Level |
Lot Size Acres | 0.3400 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30040
Statistics provided by Inside Real Estate