
























Property Attributes
- MLS#6795614
- TypePending
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodMetropolis
- Zip30309
- StyleContemporary/Modern,High Rise (6 or more stories)
- Year Built2002
- Taxes4819
- Price$ 342,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size871 SqFt
Listing Provided Courtesy Of:
PalmerHouse Properties
Property Description
Spectacular Corner Unit Views! Located in the popular Metropolis North Tower, features views of Piedmont Park, Buckhead & on a clear day, St Mountain, from it's floor to ceiling wall of windows. Hardwood floors throughout. Open concept kitchen features stainless steel appliances, granite countertops, custom lighting, & a stackable washer & dryer. The large bedroom has a nice size walk-in closet with custom built-ins. The amenities at Metropolis are what you are looking for: 24 hr concierge, full-time security, assigned gated parking, saltwater pool, gym, clubroom &
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
10/16/2020 | Listed $349,900 |
11/19/2020 | 3% - $342,900 |
General Features
Accessibility | Accessible Electrical and Environmental Controls |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Other |
Architectural Style | Contemporary/Modern, High Rise (6 or more stories), Other |
Association Fee Includes | Door person, Maintenance Exterior, Maintenance Grounds, Receptionist, Reserve Fund, Sewer, Trash |
Association Y/N | Yes |
Community Features | Clubhouse, Concierge, Fitness Center, Gated, Homeowners Assoc, Near Beltline, Near Marta, Near Schools, Near Shopping, Pool, Public Transportation, Restaurant |
Construction Materials | Other |
Cooling | Ceiling Fan(s), Central Air, Other |
District | 17 |
Electric | Other |
Elementary School | Springdale Park |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Ceramic Tile, Hardwood |
Green Energy Generation | None |
HOA Fee | 425 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Forced Air, Other |
High School | Grady |
Interior Features | Double Vanity, High Ceilings 10 ft Upper, Walk-In Closet(s), Other |
Parking Features | Assigned |
Patio/Porch Features | Patio, Rooftop |
Pool Features | In Ground, Salt Water |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Key Card Entry, Secured Garage/Parking, Security Gate, Security Guard, Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | METROPOLIS |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available, Other |
View | City, Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit |
Dining Room Features | Great Room |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets Other, Other Surface Counters, Pantry, Solid Surface Counters, Stone Counters, View to Family Room |
Laundry Features | Other |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Other |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Tub/Shower Combo, Other |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 872.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Other |
Lot Size Acres | 0.0200 |
Lot Size Source | Public Records |
Road Frontage Type | State Road, Other |
Road Surface Type | Asphalt |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30309
Statistics provided by Inside Real Estate