







































































Property Attributes
- MLS#6796366
- TypeSingle Family
- CountyCHEROKEE
- CityCanton
- Area111 - Cherokee County
- Zip30114
- StyleRanch,Traditional
- Year Built2001
- Taxes1809
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size10 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Georgia Properties
Property Description
This amazing stately four-sided brick home in one of the last rural spots of Cherokee Cty. Drive thru a beautiful wooded area that opens to your oasis in the woods. Enjoy the rocking chair covered front porch w/beautifully landscaped grounds. Entry foyer graces the dining room with arched columns & transomed entry into the living area w/ huge Masonry fireplace that fills the room with warmth & built-in bookcases. Gourmet kitchen with granite countertops, double oven, subzero fridge. Breakfast area overlooks a massive circular screened veranda for peaceful morning views.
Elementary School | Middle School | High School |
---|---|---|
R.M. Moore Elementary School | Teasley Middle School | Cherokee High School |
Price History | |
---|---|
10/15/2020 | Listed $799,000 |
General Features
Accessibility | None |
---|---|
Appliances | Disposal, Double Oven, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Self Cleaning Oven |
Architectural Style | Ranch, Traditional |
Community Features | None |
Construction Materials | Brick 4 Sides |
Cooling | Ceiling Fan(s), Central Air |
Electric | 110 Volts, 220 Volts |
Elementary School | R.M. Moore |
Energy Efficient | None |
Exterior Features | Garden, Private Rear Entry, Private Yard, Storage |
Flooring | Carpet, Hardwood |
Garage Spaces | 3 |
Green Energy Generation | None |
Heating | Central, Forced Air, Propane |
High School | Cherokee |
Interior Features | Bookcases, Cathedral Ceiling(s), Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, Tray Ceiling(s), Walk-In Closet(s), Wet Bar |
Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Side, Kitchen Level, Level Driveway, Storage |
Patio/Porch Features | Covered, Deck, Patio, Rear Porch, Screened |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | None |
Utilities | Electricity Available, Phone Available, Underground Utilities, Water Available |
View | Rural, Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Boat Door, Daylight, Finished, Finished Bath, Full, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Basement, Gas Log, Living Room, Masonry |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets Stain, Country Kitchen, Kitchen Island, Pantry Walk-In, Second Kitchen, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level, Other |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Computer Room, Den, Exercise Room, Family Room, Great Room - 2 Story, Living Room, Office, Workshop |
Roombedroomfeatures | In-Law Suite/Apartment, Master on Main, Sitting Room |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Whirlpool Tub |
Total Fireplaces | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 8605.00 |
---|---|
Carport Or Garage | 3 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 00x00 |
Lot Features | Creek On Lot, Cul-De-Sac, Landscaped |
Lot Size Acres | 10.0000 |
Lot Size Source | Owner |
Road Frontage Type | Other |
Road Surface Type | Gravel, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30114
Statistics provided by Inside Real Estate