

























































Property Attributes
- MLS#6810784
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area32 - Fulton South
- NeighborhoodGrant Park
- Zip30312
- StyleBungalow
- Year Built1965
- Taxes6160
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size5,889 SqFt
Listing Provided Courtesy Of:
Compass
Data Source:
First Multiple Listing Service
Property Description
Major discount - big equity! Six figures in equity- half a block from the park.... can’t beat this deal. This is the base as is price. If you want more done to the property there will be slight increase to the purchase price Contact seller nooraniassociates.com (contact us- send a message if interested through the website) Sellers disclosures https://drive.google.com/drive/folders/1-LP5dx_C8i2PSbu3NOvM4YqY49pZim_w
Elementary School | Middle School | High School |
---|---|---|
Parkside Elementary School | King Middle School | Jr. High School |
Price History | |
---|---|
11/19/2020 | Listed $525,000 |
11/21/2020 | 1% - $519,900 |
11/22/2020 | 1% - $515,000 |
11/23/2020 | 2% - $509,000 |
11/24/2020 | 2% - $499,900 |
12/2/2020 | 1% - $495,000 |
12/8/2020 | 2% - $490,000 |
12/10/2020 | 4% - $475,000 |
4/8/2021 | 2% - $470,000 |
4/10/2021 | 5% - $450,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Range |
Architectural Style | Bungalow |
Carport Spaces | 1 |
Community Features | Dog Park, Park, Playground, Pool, Tennis Court(s) |
Construction Materials | Cement Siding, Fiber Cement, Shingle Siding |
Cooling | Ceiling Fan(s), Central Air |
Electric | 220 Volts |
Elementary School | Parkside |
Energy Efficient | Insulation, Windows |
Exterior Features | Balcony, Private Yard |
Flooring | Hardwood |
Green Building Verification Type | ENERGY STAR Certified Homes |
Green Energy Generation | None |
Heating | Electric, Natural Gas |
High School | Maynard H. Jackson, Jr. |
Interior Features | Double Vanity, Entrance Foyer, High Ceilings 10 ft Upper |
Parking Features | Carport, Detached, Drive Under Main Level |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Grant Park |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Great Room, Open Concept |
Fireplace Features | Decorative |
Kitchen Features | Breakfast Bar, Cabinets White, Kitchen Island, Stone Counters |
Laundry Features | Laundry Room |
Room Type | Bonus Room, Computer Room, Den, Exercise Room, Family Room, Game Room, Living Room |
Roombedroomfeatures | In-Law Suite/Apartment, Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Separate Tub/Shower |
Total Fireplaces | 3 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Upper Half Baths | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1659.00 |
---|---|
Carport Or Garage | 1 |
Dock | None |
Fencing | Back Yard |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Front Yard, Level |
Lot Size Acres | 0.1352 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30312
Statistics provided by Inside Real Estate