











































































Property Attributes
- MLS#6812112
- TypePending
- CountyFULTON
- CityAtlanta
- Area132 - Sandy Springs
- NeighborhoodSandy Springs
- Zip30327
- StyleCottage,Craftsman
- Year Built1958
- Taxes9769
- Price$ 1,699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size2.75 Acres
Listing Provided Courtesy Of:
Atlanta Fine Homes Sotheby's International
Property Description
Beautifully landscaped oversized +/-2.7 acre lot complete with walking paths, beautiful Japanese gardens w Koi Pond, superb back patio for entertaining, bonus art/music studio (or recreational house), and two greenhouses. House was renovated & architected by Keith Summerour with an open floorplan that includes lots of natural light from gardens. First floor: Master on main with large walk-in closet and updated bathroom, master suite, formal living room, second bedroom with bathroom, laundry room, kitchen that opens to family room and dining room.
Elementary School | Middle School | High School |
---|---|---|
Heards Ferry Elementary School | Ridgeview Charter Middle School | Riverwood International Charter High School |
Price History | |
---|---|
11/24/2020 | Listed $1,699,000 |
General Features
Accessibility | Accessible Entrance |
---|---|
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Range, Gas Water Heater, Microwave, Refrigerator |
Architectural Style | Cottage, Craftsman |
Carport Spaces | 2 |
Community Features | None |
Construction Materials | Brick Front, Shingle Siding |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Electric | None |
Elementary School | Heards Ferry |
Energy Efficient | None |
Exterior Features | Garden, Gas Grill |
Flooring | Hardwood |
Green Energy Generation | None |
Heating | Forced Air, Natural Gas |
High School | Riverwood International Charter |
Interior Features | Bookcases, Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Walk-In Closet(s), Wet Bar |
Parking Features | Attached, Carport, Driveway |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Security Service, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Sandy Springs |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Gas Starter, Keeping Room, Living Room, Master Bedroom |
Kitchen Features | Cabinets Other, Eat-in Kitchen, Kitchen Island, Pantry |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Family Room, Living Room, Office, Sun Room |
Roombedroomfeatures | Master on Main, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Total Fireplaces | 4 |
Upper Bedrooms | 2 |
Upper Full Baths | 1 |
Window Features | None |
Exterior Features
Building Area Total | 3758.00 |
---|---|
Carport Or Garage | 2 |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Landscaped, Level, Private, Wooded |
Lot Size Acres | 2.7470 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Paved |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30327
Statistics provided by Inside Real Estate