


















































Property Attributes
- MLS#6812710
- TypePending
- CountyFULTON
- CityAlpharetta
- Area13 - Fulton North
- NeighborhoodFoundry
- Zip30009
- StyleContemporary/Modern,Cottage
- Year Built2019
- Taxes382
- Price$ 899,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Lot Size1,394 SqFt
Listing Provided Courtesy Of:
RE/MAX Around Atlanta Realty
Property Description
Luxurious, end unit, townhome a few steps away from highly sought after Avalon and downtown City Center! Rare opportunity to own this magnificently appointed home with elevator access to all 4 floors. Features include custom trim, molding and cabinetry, high ceilings,spectacular light fixtures, Plantation shutters, custom paint finishes, gorgeous hand scraped hardwood floors, upgraded bathroom fixtures & other designer features throughout. The resort style, 4th floor skyloft area features both covered &uncovered areas for outdoor entertaining with panoramic views.
Elementary School | Middle School | High School |
---|---|---|
Manning Oaks Elementary School | Hopewell Middle School | Alpharetta High School |
Price History | |
---|---|
11/25/2020 | Listed $899,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Refrigerator, Gas Range, Gas Water Heater, Microwave, Range Hood, Self Cleaning Oven |
Architectural Style | Contemporary/Modern, Cottage |
Association Fee Includes | Insurance, Maintenance Exterior, Maintenance Grounds, Termite |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Near Trails/Greenway, Sidewalks, Street Lights, Near Shopping |
Construction Materials | Brick Front, Cement Siding |
Cooling | Ceiling Fan(s), Central Air, Zoned |
District | 1 |
Electric | 110 Volts, 220 Volts |
Elementary School | Manning Oaks |
Energy Efficient | Appliances, Insulation, HVAC, Thermostat, Windows |
Exterior Features | Private Front Entry, Balcony |
Flooring | Carpet, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 3600 |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Central, Forced Air, Natural Gas, Zoned |
High School | Alpharetta |
Interior Features | High Ceilings 10 ft Main, High Ceilings 9 ft Lower, High Ceilings 9 ft Upper, Bookcases, Double Vanity, Elevator, Entrance Foyer |
Parking Features | Garage Door Opener, Drive Under Main Level, Garage |
Patio/Porch Features | Covered, Deck, Enclosed, Rooftop |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Foundry |
Utilities | None |
View | City |
Water Body Name | Allatoona |
Waterfront Features | None |
Interior Features
Basement | Daylight, Exterior Entry, Finished Bath, Finished, Full |
---|---|
Common Walls | End Unit |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Family Room, Factory Built, Gas Starter, Other Room |
Kitchen Features | Breakfast Room, Cabinets White, Stone Counters, Kitchen Island, Keeping Room, Pantry, View to Family Room, Wine Rack |
Laundry Features | Laundry Room, Upper Floor |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Room Type | Family Room, Media Room, Office, Sun Room |
Roombedroomfeatures | Oversized Master, Roomate Floor Plan |
Roommasterbathroomfeatures | Double Vanity, Soaking Tub, Separate Tub/Shower |
Total Fireplaces | 2 |
Upper Bedrooms | 3 |
Upper Full Baths | 3 |
Window Features | Plantation Shutters, Insulated Windows |
Exterior Features
Building Area Total | 3197.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Corner Lot |
Lot Size Acres | 0.0320 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30009
Statistics provided by Inside Real Estate