















































Property Attributes
- MLS#6813018
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area21 - Atlanta North
- NeighborhoodGrandview
- Zip30326
- StyleHigh Rise (6 or more stories)
- Year Built1990
- Taxes3939
- Price$ 242,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size950 SqFt
Listing Provided Courtesy Of:
Keller Williams North Atlanta
Property Description
Enjoy Gorgeous, Unobstructed Views of the City from every room of this renovated 23rd floor condo in popular Grandview. Whether cooking dinner, watching TV, working in your office, or lying in bed, you'll have amazing views day or night from this highrise home. This unit also features a rare in-suite Laundry Room with Washer & Dryer Connections so you don't have to use the shared laundry. The Kitchen features Stainless Steel Appliances, Granite Countertops, a large Pantry, and a Breakfast Bar large enough for several bar stools. Hardwoods are featured throughout.
Elementary School | Middle School | High School |
---|---|---|
Smith Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
12/3/2020 | Listed $245,000 |
1/4/2021 | 2% - $242,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Architectural Style | High Rise (6 or more stories) |
Association Fee Includes | Door person, Insurance, Maintenance Exterior, Maintenance Grounds, Pest Control, Security, Sewer, Swim/Tennis, Trash, Water |
Association Y/N | Yes |
Community Features | Business Center, Concierge, Fitness Center, Gated, Homeowners Assoc, Meeting Room, Near Marta, Near Shopping, Pool, Public Transportation, Sauna, Spa/Hot Tub |
Construction Materials | Cement Siding, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Electric | None |
Elementary School | Smith |
Energy Efficient | Thermostat, Windows |
Exterior Features | Balcony, Storage |
Flooring | Ceramic Tile, Hardwood |
Green Energy Generation | None |
HOA Fee | 390 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric, Forced Air |
High School | North Atlanta |
Interior Features | Elevator, High Ceilings 9 ft Main, Low-Flow Fixtures, Other |
Parking Features | Assigned, Covered, Deeded, Storage |
Patio/Porch Features | Covered |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete, Other |
Security Features | None |
Sewer | Public Sewer |
Spa Features | Community |
Subdivision Name | Grandview |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | City, Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets Stain, Pantry, Stone Counters, View to Family Room |
Laundry Features | In Hall, Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Office |
Roombedroomfeatures | Master on Main, Other |
Roommasterbathroomfeatures | Tub/Shower Combo, Other |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 950.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Zero Lot Line, Other |
Lot Size Acres | 0.0218 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Asphalt, Paved |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30326
Statistics provided by Inside Real Estate