































Property Attributes
- MLS#6813547
- TypeSingle Family
- CountyFORSYTH
- CityCumming
- Area223 - Forsyth County
- NeighborhoodParkstone
- Zip30028
- StyleTraditional
- Year Built2005
- Taxes3013
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Moss Real Estate, Inc.
Property Description
PRICED TO SELL! This is a great corner lot in the sought after Parkstone Subdivision in North Forsyth. The house has been updated with a new custom kitchen, wood floors, and new exterior paint. There will be a new Publix Shopping Center completed very soon and it's only a couple miles away! This is the perfect home for a family with exceptional neighborhood amenities and top-rated schools! Motivated Seller! $5000.00 Allowance TOO!!
Elementary School | Middle School | High School |
---|---|---|
Matt Elementary School | Liberty - Forsyth Middle School | North Forsyth High School |
Price History | |
---|---|
11/30/2020 | Listed $425,000 |
12/14/2020 | 3% - $415,000 |
1/22/2021 | 4% - $400,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Range, Other |
Architectural Style | Traditional |
Association Fee Includes | Swim/Tennis |
Association Y/N | Yes |
Community Features | Clubhouse, Homeowners Assoc, Lake, Playground, Pool, Sidewalks, Tennis Court(s) |
Construction Materials | Brick Front, Cement Siding |
Cooling | Central Air, Other |
Electric | None |
Elementary School | Matt |
Energy Efficient | None |
Exterior Features | None |
Flooring | Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 925 |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
High School | North Forsyth |
Interior Features | Entrance Foyer 2 Story, High Ceilings 9 ft Upper |
Parking Features | Garage, Garage Door Opener, Kitchen Level |
Patio/Porch Features | Covered, Enclosed, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Parkstone |
Utilities | None |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Bath/Stubbed, Daylight, Finished, Interior Entry, Partial |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Dining L |
Fireplace Features | Factory Built, Family Room, Gas Starter, Insert |
Kitchen Features | Cabinets Other, Kitchen Island, Pantry, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Upper Floor |
Room Type | Exercise Room, Family Room, Office, Other |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 0.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Fenced |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Corner Lot |
Lot Size Acres | 0.2500 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30028
Statistics provided by Inside Real Estate