


























Property Attributes
- MLS#6813556
- TypeTownhouse
- CountyFULTON
- CitySandy Springs
- Area131 - Sandy Springs
- NeighborhoodAria
- Zip30328
- StyleEuropean,Townhouse
- Price$ 662,555
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
Ashton Woods Realty, LLC
Data Source:
First Multiple Listing Service
Property Description
Our popular Prelude Plan in Aria South - This END UNIT townhome has 3 bedrooms and 3.5 baths. The spacious master suite opens to the ensuite bath with oversized shower and large walk in closet. The main level is perfect for entertaining with a central kitchen that opens to the dining room & the family room. Chef's kitchen features painted cabinets, quartz countertops a designer backsplash & stainless appliances. Hardwood floors, 10' ceilings & 8' doors throughout the main level. Family room opens to a nice deck the full width of the home.
Elementary School | Middle School | High School |
---|---|---|
Woodland - Fulton Elementary School | Sandy Springs Middle School | North Springs High School |
Price History | |
---|---|
11/30/2020 | Listed $652,590 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Cooktop |
Architectural Style | European, Townhouse |
Association Fee Includes | Insurance, Maintenance Exterior, Maintenance Grounds, Pest Control |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Near Marta, Near Shopping, Near Trails/Greenway, Pool, Sidewalks, Street Lights |
Construction Materials | Brick 3 Sides, Cement Siding |
Cooling | Central Air, Zoned |
District | 17 |
Electric | 220 Volts, Other |
Elementary School | Woodland - Fulton |
Energy Efficient | None |
Exterior Features | Balcony |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 286 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Natural Gas, Zoned |
High School | North Springs |
Interior Features | Double Vanity, Entrance Foyer 2 Story, High Ceilings 9 ft Lower, High Ceilings 9 ft Upper, High Ceilings 10 ft Main, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s), Other |
Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Rear |
Patio/Porch Features | Deck |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Aria |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit, No One Above, No One Below |
Dining Room Features | Open Concept, Separate Dining Room |
Fireplace Features | Family Room, Gas Log, Gas Starter |
Kitchen Features | Cabinets White, Kitchen Island, Stone Counters, View to Family Room |
Laundry Features | In Hall, Laundry Room, Upper Floor |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Room Type | Bonus Room, Other |
Roombedroomfeatures | Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Total Fireplaces | 1 |
Upper Bedrooms | 2 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2308.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 000 |
Lot Features | Landscaped, Other |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30328
Statistics provided by Inside Real Estate