






















































Property Attributes
- MLS#6815275
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodMidtown
- Zip30308
- StyleBungalow,Contemporary/Modern,Farmhouse
- Year Built2020
- Taxes6100
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size5,358 SqFt
Listing Provided Courtesy Of:
Keller Wms Re Atl Midtown
Property Description
Luxury awaits the lucky buyer of this new, Midtown residence by Environs Residential! 25+ foot vaulted ceilings in the living areas will WOW you when you enter and the finishes will continue to impress as you tour the 4 bedrooms and baths throughout the home. Every inch was thoughtfully considered. The kitchen is outfitted with super-luxe Bertazzoni black appliances, a 12 ft waterfalled island and mixed-metal fixtures. The owner's suite on the main level includes a beautifully appointed bath with a 6' soaking tub and a 7' double shower fitted
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
12/3/2020 | Listed $1,495,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Refrigerator, Gas Range, Range Hood, Self Cleaning Oven |
Architectural Style | Bungalow, Contemporary/Modern, Farmhouse |
Carport Spaces | 2 |
Community Features | Near Beltline, Homeowners Assoc, Near Trails/Greenway, Park, Sidewalks, Street Lights, Near Marta, Near Schools, Near Shopping |
Construction Materials | Brick 4 Sides, Cement Siding |
Cooling | Central Air |
Electric | 220 Volts in Garage, 220 Volts in Laundry |
Elementary School | Springdale Park |
Energy Efficient | None |
Exterior Features | Garden, Private Yard |
Flooring | Ceramic Tile, Hardwood |
Green Energy Generation | None |
Heating | Central, Electric, Forced Air, Heat Pump |
High School | Grady |
Interior Features | High Ceilings 10 ft Main, High Ceilings 10 ft Upper, Bookcases, Cathedral Ceiling(s), Double Vanity, Disappearing Attic Stairs, High Speed Internet, Beamed Ceilings, Other, Walk-In Closet(s) |
Parking Features | Garage Door Opener, Covered, Carport, Driveway, Electric Vehicle Charging Station(s), Garage Faces Rear, Level Driveway |
Patio/Porch Features | Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Midtown |
Utilities | None |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Interior Entry, Partial, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept, Other |
Fireplace Features | Great Room, Living Room, Masonry |
Kitchen Features | None |
Laundry Features | Upper Floor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Bonus Room, Exercise Room, Game Room, Living Room, Loft, Office, Great Room - 2 Story |
Roombedroomfeatures | Master on Main, Oversized Master, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Soaking Tub, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 2 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3200.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard, Fenced, Privacy, Wood |
Horse Amenities | None |
Lot Dimensions | 50x110 |
Lot Features | Back Yard, Level, Landscaped, Front Yard |
Lot Size Acres | 0.1230 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30308
Statistics provided by Inside Real Estate