


























Property Attributes
- MLS#6818756
- TypePending
- CountyBARTOW
- CityCartersville
- Area202 - Bartow County
- NeighborhoodWingfoot Park
- Zip30120
- StyleRanch
- Year Built2005
- Taxes1773
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size7,187 SqFt
Listing Provided Courtesy Of:
Professional Realty Group
Property Description
Classic 3BR/2 bath ranch in desirable Wingfoot Park... one level living in the city, walking distance to the park! Spacious, open concept w/ large kitchen and breakfast area, w/ view to dining room and living room w/ stacked stone fireplace. New HVAC + water heater installed Spring '20! Lovely sunroom off rear overlooks fenced, level back yard! New carpet/flooring was just recently completed. Only minutes to downtown, shopping, dining, parks, schools... convenient to everything!
Elementary School | Middle School | High School |
---|---|---|
Cartersville Elementary School | Cartersville Middle School | Cartersville High School |
Price History | |
---|---|
12/14/2020 | Listed $245,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Gas Water Heater, Microwave |
Architectural Style | Ranch |
Association Y/N | Yes |
Community Features | None |
Construction Materials | Cement Siding, Frame |
Cooling | Central Air |
District | 4 |
Electric | None |
Elementary School | Cartersville |
Energy Efficient | None |
Exterior Features | Private Yard |
Flooring | Carpet, Hardwood, Vinyl |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 360 |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
High School | Cartersville |
Interior Features | Cathedral Ceiling(s), Disappearing Attic Stairs, High Speed Internet, Entrance Foyer, Walk-In Closet(s) |
Parking Features | Garage Door Opener, Garage, Garage Faces Front, Kitchen Level, Level Driveway |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Wingfoot Park |
Utilities | None |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Family Room, Factory Built |
Kitchen Features | Cabinets Stain, Laminate Counters, Pantry |
Laundry Features | In Hall |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Sun Room |
Roombedroomfeatures | Master on Main, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Other, Separate Tub/Shower |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 1662.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard, Privacy |
Horse Amenities | None |
Lot Features | Level |
Lot Size Acres | 0.1650 |
Lot Size Source | Owner |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30120
Statistics provided by Inside Real Estate