

























Property Attributes
- MLS#6820759
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodPark Central
- Zip30309
- StyleHigh Rise (6 or more stories),Traditional
- Year Built1999
- Taxes3808
- Price$ 240,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Atlanta Intown Real Estate Services
Property Description
Large 1 BR condo in popular midtown high-rise. 8th floor south-facing unit boasts dramatic midtown & downtown views and wonderful natural light. Updates include brand new HVAC system, newer water heater, new bedroom carpet and fresh paint throughout. Condo features covered balcony, generous bedroom with deep reach-in closet, and bamboo flooring in living area. Spacious kitchen with ample counter space and overlooking living/dining combo living area -- great for entertaining. Bathroom features oversized tub, large vanity, and laundry closet with machines included.
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
12/21/2020 | Listed $245,000 |
1/15/2021 | 3% - $240,000 |
General Features
Accessibility | Accessible Entrance |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Architectural Style | High Rise (6 or more stories), Traditional |
Association Fee Includes | Door person, Insurance, Maintenance Exterior, Maintenance Grounds, Reserve Fund, Trash |
Association Y/N | Yes |
Community Features | Fitness Center, Gated, Homeowners Assoc, Meeting Room, Near Marta, Near Shopping, Sauna |
Construction Materials | Stucco |
Cooling | Ceiling Fan(s), Central Air |
Electric | Other |
Elementary School | Springdale Park |
Energy Efficient | None |
Exterior Features | Balcony, Gas Grill |
Flooring | Hardwood |
Green Energy Generation | None |
HOA Fee | 303 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Forced Air |
High School | Grady |
Interior Features | High Ceilings 9 ft Main |
Parking Features | Assigned, Covered |
Patio/Porch Features | None |
Pool Features | In Ground |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Fire Sprinkler System, Key Card Entry, Security Gate |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Park Central |
Utilities | Cable Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets White, Laminate Counters, Pantry Walk-In, View to Family Room |
Laundry Features | In Bathroom, Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Other |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Tub/Shower Combo |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 764.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Landscaped |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30309
Statistics provided by Inside Real Estate