



















































Property Attributes
- MLS#6822848
- TypePending
- CountyBARTOW
- CityCartersville
- Area201 - Bartow County
- NeighborhoodShallowood Place
- Zip30121
- StyleRanch
- Year Built1972
- Taxes1505
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
EXP Realty, LLC.
Data Source:
First Multiple Listing Service
Property Description
Back on the market at no fault of the seller. This 4 sided brick is convenient to everything and on a nice, level, almost half acre lot! Would make a great home or rental property opportunity. Tenant is finishing up moving out. Being sold "AS IS". Inspections welcome for informational purposes. Multiple offers. Please submit highest and best by 2:30 Tuesday 3/9/2021.
Elementary School | Middle School | High School |
---|---|---|
Kingston Elementary School | Cass Middle School | Cass High School |
Price History | |
---|---|
1/6/2021 | Listed $189,900 |
3/5/2021 | 3% - $185,000 |
General Features
Accessibility | Accessible Electrical and Environmental Controls |
---|---|
Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Range |
Architectural Style | Ranch |
Community Features | None |
Construction Materials | Brick 4 Sides |
Cooling | Attic Fan, Central Air |
District | 5th |
Electric | 110 Volts |
Elementary School | Kingston |
Energy Efficient | None |
Exterior Features | Private Yard, Storage |
Flooring | Hardwood |
Green Energy Generation | None |
Heating | Central |
High School | Cass |
Interior Features | Disappearing Attic Stairs |
Parking Features | Driveway |
Patio/Porch Features | Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Shallowood Place |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | None |
Kitchen Features | Cabinets White, Solid Surface Counters, View to Family Room |
Laundry Features | Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Den, Sun Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Tub/Shower Combo |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2081.00 |
---|---|
Dock | None |
Fencing | Back Yard |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Level |
Lot Size Acres | 0.4790 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30121
Statistics provided by Inside Real Estate