













































Property Attributes
- MLS#6825455
- TypeContingent
- CountyFULTON
- CityMilton
- Area13 - Fulton North
- NeighborhoodClearbrooke
- Zip30004
- StyleTraditional
- Year Built2005
- Taxes7270
- Price$ 775,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size1.11 Acres
Listing Provided Courtesy Of:
ERA Sunrise Realty
Property Description
Stunning 4 sided brick home in Clearbrooke subdivision (gated community) in sought after Milton/Alpharetta area! Situated on a gorgeous wooded 1.11 acre lot! Pristine condition! Award Winning Cambridge High School District! Master bedroom on the main level, 2 story stately family room with a coffered ceiling & a Chef's Kitchen featuring a huge island, granite countertops, abundance of cabinets. Office on main level, hardwood floors on main level! 3 oversized bedrooms on the upper level plus a enormous bonus room! Awesome finished lower level features a media room, rec
Elementary School | Middle School | High School |
---|---|---|
Cogburn Woods Elementary School | Hopewell Middle School | Cambridge High School |
Price History | |
---|---|
1/8/2021 | Listed $775,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Water Heater, Microwave |
Architectural Style | Traditional |
Association Y/N | Yes |
Community Features | Gated |
Construction Materials | Brick 4 Sides |
Cooling | Ceiling Fan(s), Central Air, Zoned |
District | 2nd |
Electric | 110 Volts |
Elementary School | Cogburn Woods |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 3 |
Green Energy Generation | None |
HOA Fee | 720 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air, Natural Gas |
High School | Cambridge |
Interior Features | Cathedral Ceiling(s), Coffered Ceiling(s), Disappearing Attic Stairs, Double Vanity, Entrance Foyer 2 Story, High Ceilings 9 ft Main, High Ceilings 10 ft Lower, High Speed Internet, Tray Ceiling(s) |
Parking Features | Attached, Garage |
Patio/Porch Features | Deck, Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Clearbrooke |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Daylight, Exterior Entry, Finished, Finished Bath, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Butlers Pantry, Separate Dining Room |
Fireplace Features | Factory Built, Family Room |
Kitchen Features | Breakfast Bar, Cabinets Stain, Eat-in Kitchen, Kitchen Island, Pantry, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Lower Level, Main Level |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Exercise Room, Game Room, Great Room - 2 Story, Media Room, Office |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Whirlpool Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows, Plantation Shutters |
Exterior Features
Building Area Total | 5549.00 |
---|---|
Carport Or Garage | 3 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 100x418x92x497 |
Lot Features | Front Yard, Landscaped, Level, Private, Wooded |
Lot Size Acres | 1.1100 |
Lot Size Source | Other |
Road Frontage Type | Private Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30004
Statistics provided by Inside Real Estate