





















Property Attributes
- MLS#6826263
- TypeSingle Family
- CountyCHEROKEE
- CityAcworth
- Area112 - Cherokee County
- NeighborhoodPrescott
- Zip30102
- StyleRanch
- Price$ 352,940
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Pulte Realty of Georgia, Inc.
Property Description
Spacious RANCH home under construction for Spring/Summer delivery. Open floor plan with an abundance of natural light and storage galore. Beautiful gourmet kitchen with oversized island, stainless appliances, & an abundance of cabinetry Offering generous backyards with lawn care included, sidewalks throughout, guest parking, and multiple pocket parks, Prescott is a wonderful place to call home! *Design selections can be personalized for limited time*
Elementary School | Middle School | High School |
---|---|---|
Cherokee - Other Elementary School | Cherokee - Other Middle School | Cherokee - Other High School |
Price History | |
---|---|
1/10/2021 | Listed $352,940 |
General Features
Accessibility | Accessible Doors, Accessible Entrance, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater |
Architectural Style | Ranch |
Association Fee Includes | Maintenance Grounds, Trash |
Community Features | Homeowners Assoc, Sidewalks, Street Lights |
Construction Materials | Cement Siding |
Cooling | Central Air |
Electric | 110 Volts |
Elementary School | Cherokee - Other |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Carpet, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 1500 |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Natural Gas |
High School | Cherokee - Other |
Interior Features | High Ceilings 9 ft Main |
Parking Features | Garage |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Prescott |
Utilities | Underground Utilities |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Other |
Fireplace Features | Gas Log |
Kitchen Features | Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room |
Laundry Features | None |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Other |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Shower Only |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1885.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Level |
Lot Size Acres | 0.2000 |
Lot Size Source | Builder |
Road Frontage Type | Private Road |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30102
Statistics provided by Inside Real Estate