





Property Attributes
- MLS#6832607
- TypePending
- CountyFULTON
- CityMilton
- Area13 - Fulton North
- NeighborhoodSweet Apple
- Zip30075
- StyleContemporary/Modern,Farmhouse
- Price$ 1,116,850
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Lot Size1 Acres
Listing Provided Courtesy Of:
Lenox Realty Partners
Data Source:
First Multiple Listing Service
Property Description
Custom Modern farmhouse with covered front and side porch. The side porch has a stone fireplace on all 3 sides. This extra large 2 car garage on a slab has an unfinished room over the garage. Home has a gourmet kitchen w/ Thermador appliances w/ large chefs island. Double Oven Walls units and a 48" range is in the kitchen. There is also a wall of windows in the kitchen for abundant light. The master is on main. Open plan perfect for entertaining and dining rooms seats 12+. Spacious 2ndary bedrooms each w/ ensuite bath are on the 2nd level with a loft.
Elementary School | Middle School | High School |
---|---|---|
Crabapple Crossing Elementary School | Northwestern Middle School | Milton High School |
Price History | |
---|---|
1/26/2021 | Listed $1,116,850 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater |
Architectural Style | Contemporary/Modern, Farmhouse, Other |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Community Features | Community Dock, Fishing, Homeowners Assoc, Lake, Near Schools, Near Shopping, Near Trails/Greenway, Park, Street Lights, Other |
Construction Materials | Cement Siding, Stone |
Cooling | Central Air, Zoned |
District | 2 |
Electric | None |
Elementary School | Crabapple Crossing |
Energy Efficient | Appliances, HVAC, Thermostat, Water Heater, Windows |
Exterior Features | Private Yard, Rain Gutters, Storage, Other |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Building Verification Type | EarthCraft Home, ENERGY STAR Certified Homes, HERS Index Score |
Green Energy Generation | Solar |
HOA Fee | 1000 |
HOA Fee 2 | 1000 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Forced Air, Natural Gas, Zoned |
High School | Milton |
Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 9 ft Lower, High Ceilings 9 ft Upper, High Ceilings 10 ft Main, High Speed Internet |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Side |
Patio/Porch Features | Front Porch, Patio, Side Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Metal, Shingle |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Sweet Apple |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Underground Utilities, Water Available |
View | Rural, Other |
Water Body Name | None |
Waterfront Features | Pond |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room |
Laundry Features | In Hall, Laundry Room, Lower Level, Upper Floor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Family Room, Great Room - 2 Story, Living Room, Loft, Other |
Roombedroomfeatures | Master on Main, Other |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 2 |
Upper Bedrooms | 3 |
Upper Full Baths | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3593.00 |
---|---|
Carport Or Garage | 2 |
Dock | Party Deck, Shared |
Fencing | Back Yard, Wood |
Horse Amenities | None |
Lot Dimensions | 43601 |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Wooded |
Lot Size Acres | 1.0009 |
Lot Size Source | Builder |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30075
Statistics provided by Inside Real Estate