































Property Attributes
- MLS#6834978
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area21 - Atlanta North
- NeighborhoodPark Place On Peachtree
- Zip30305
- StyleHigh Rise (6 or more stories)
- Year Built1987
- Taxes9439
- Price$ 725,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2,396 SqFt
Listing Provided Courtesy Of:
Harry Norman Realtors
Data Source:
First Multiple Listing Service
Property Description
Fabulous Buy for the Ideal Opportunity to Make this Unit Your Own! Elegant Living at the Highly Desirable Park Place on Peachtree Road with Breathtaking Views of the City! Located in a serene residential area in the heart of Buckhead this unit features a spacious open floor plan with hardwood floors, oversized great room with balcony and dining area, perfect for entertaining! Large kitchen with maple cabinetry, granite countertops, stainless steel appliances and breakfast area. Huge owner's suite, private attached bath with double vanity, shower and jetted tub, huge
Elementary School | Middle School | High School |
---|---|---|
River Eves Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
2/1/2021 | Listed $725,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Electric Cooktop, Electric Oven, Microwave, Self Cleaning Oven |
Architectural Style | High Rise (6 or more stories) |
Association Fee Includes | Cable TV, Door person, Insurance, Maintenance Exterior, Maintenance Grounds, Pest Control, Reserve Fund, Security, Swim/Tennis, Trash |
Association Y/N | Yes |
Community Features | Catering Kitchen, Concierge, Dog Park, Fitness Center, Guest Suite, Homeowners Assoc, Near Schools, Near Shopping, Pool, Sauna, Sidewalks, Wine Storage |
Construction Materials | Cement Siding |
Cooling | Central Air |
District | 5TH |
Electric | 110 Volts, 220 Volts |
Elementary School | River Eves |
Energy Efficient | Windows |
Exterior Features | Balcony, Private Front Entry |
Flooring | Hardwood, Other |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 1292 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central |
High School | North Atlanta |
Interior Features | Bookcases, Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Walk-In Closet(s) |
Parking Features | Assigned, Covered, Drive Under Main Level, Garage, Garage Door Opener, Valet, Electric Vehicle Charging Station(s) |
Patio/Porch Features | Covered |
Pool Features | In Ground |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Fire Alarm, Fire Sprinkler System, Key Card Entry, Secured Garage/Parking, Security Gate, Security Guard, Security Lights, Security Service |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Park Place On Peachtree |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Dining L |
Fireplace Features | None |
Kitchen Features | Breakfast Room, Cabinets Stain, Eat-in Kitchen, Stone Counters |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Great Room - 1 Story |
Roombedroomfeatures | Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Whirlpool Tub |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2403.00 |
---|---|
Carport Or Garage | 2 |
Fencing | None |
Horse Amenities | None |
Lot Features | Landscaped |
Lot Size Acres | 0.0550 |
Lot Size Source | Owner |
Road Frontage Type | State Road |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30305
Statistics provided by Inside Real Estate