



































Property Attributes
- MLS#6851004
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area21 - Atlanta North
- NeighborhoodNorth Buckhead
- Zip30342
- StyleCraftsman,Traditional
- Year Built2019
- Taxes5496
- Price$ 1,850,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Keller Williams Buckhead
Data Source:
First Multiple Listing Service
Property Description
Two blocks from Sarah Smith, this home sits on a quiet, residential street in North Buckhead. Three levels of high-end luxury finishes-Bsmt feat. covered veranda, living/entertainment room w/ full bar.-Main lvl 3 car garage, walk thru mudroom & butler's pantry w/ additional walk-in storage pantry-Open kitchen & living concept flow to back outdoor living area & walk-out yard-Private front study-Brick & stone, 4 fireplaces, wide hallways & high ceilings-All en-suite bdrms w/ walk-ins-Generous master suite-Don't miss main level guest suite!
Elementary School | Middle School | High School |
---|---|---|
Smith Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
3/29/2021 | Listed $1,850,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Refrigerator |
Architectural Style | Craftsman, Traditional |
Association Y/N | Yes |
Community Features | Park, Playground, Street Lights |
Construction Materials | Brick 4 Sides, Stone |
Cooling | Central Air, Zoned |
District | 17 |
Electric | None |
Elementary School | Smith |
Energy Efficient | None |
Exterior Features | Other, Private Yard |
Flooring | None |
Garage Spaces | 3 |
Green Energy Generation | None |
Heating | Forced Air |
High School | North Atlanta |
Interior Features | Entrance Foyer, Tray Ceiling(s), Wet Bar, Walk-In Closet(s) |
Parking Features | Attached, Garage |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | North Buckhead |
Utilities | None |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Daylight, Exterior Entry, Finished, Interior Entry, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | Gas Starter, Great Room, Masonry |
Kitchen Features | Breakfast Bar, Pantry, Pantry Walk-In |
Laundry Features | Laundry Room |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Family Room, Library, Loft, Media Room |
Roombedroomfeatures | Other, Oversized Master, Sitting Room |
Roommasterbathroomfeatures | None |
Total Fireplaces | 4 |
Upper Bedrooms | 4 |
Upper Full Baths | 4 |
Window Features | None |
Exterior Features
Building Area Total | 6024.00 |
---|---|
Carport Or Garage | 3 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 100x245x79x225 |
Lot Features | Level, Landscaped, Sloped, Wooded |
Lot Size Acres | 0.4300 |
Lot Size Source | Builder |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30342
Statistics provided by Inside Real Estate