
























Property Attributes
- MLS#6859445
- TypePending
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodGreenwood Lofts
- Zip30306
- StyleCraftsman,Mid-Rise (up to 5 stories)
- Year Built2004
- Taxes5914
- Price$ 385,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size1,133 SqFt
Listing Provided Courtesy Of:
Carter Realty Group
Data Source:
First Multiple Listing Service
Property Description
Open the door to this swanky corner loft located on the Eastside Trail of the Atlanta Beltline. Brazilian Cherry hardwood floors and floor-to-ceiling bookcases line an entry hall with unlimited possibilities. You'll be wowed by breathtaking views of the Atlanta skyline as you round the corner to the bank of windows ahead. Beaming with bright light, this open floor plan with kitchen, living and dining spaces is full of opportunities. Several nooks throughout the loft make room for personal treasures, artistic displays, and/or work spaces.
Elementary School | Middle School | High School |
---|---|---|
Morningside- Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
4/1/2021 | Listed $385,000 |
General Features
Accessibility | Accessible Electrical and Environmental Controls |
---|---|
Appliances | Dishwasher, Disposal, Gas Cooktop |
Architectural Style | Craftsman, Mid-Rise (up to 5 stories) |
Association Fee Includes | Insurance, Maintenance Exterior, Maintenance Grounds, Reserve Fund, Termite, Trash, Water |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Near Beltline, Near Marta, Near Schools, Near Shopping, Sidewalks |
Construction Materials | Brick 4 Sides |
Cooling | Ceiling Fan(s), Central Air, Heat Pump |
Electric | Other |
Elementary School | Morningside- |
Energy Efficient | None |
Exterior Features | Balcony |
Flooring | Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 348 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central |
High School | Grady |
Interior Features | Bookcases |
Parking Features | Assigned, Covered, Garage |
Patio/Porch Features | Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Fire Alarm, Fire Sprinkler System |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | GREENWOOD LOFTS |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls, End Unit |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Stone Counters, View to Family Room |
Laundry Features | In Hall |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Loft |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Separate Tub/Shower |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1134.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Fenced |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Front Yard, Landscaped, Level |
Lot Size Acres | 0.0260 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30306
Statistics provided by Inside Real Estate