




























Property Attributes
- MLS#6859670
- TypePending
- CountyPAULDING
- CityDallas
- Area192 - Paulding County
- NeighborhoodOakview
- Zip30157
- StyleRanch
- Year Built2004
- Taxes1668
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Signature Partners
Data Source:
First Multiple Listing Service
Property Description
Updates galore! Welcome home to your cozy ranch located on a peacefully situated cul-de-sac. You’ll love the substantial feel of the new wood-look tile flooring throughout the home, and the ease of care. The kitchen is fresh with stylish new granite countertops and updated cabinets, modern hardware and stainless steel appliances.
Elementary School | Middle School | High School |
---|---|---|
Lillian C. Poole Elementary School | Herschel Jones Middle School | Paulding - Other High School |
Price History | |
---|---|
3/25/2021 | Listed $235,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Microwave |
Architectural Style | Ranch |
Community Features | None |
Construction Materials | Stone, Vinyl Siding |
Cooling | Central Air |
District | 19 |
Electric | None |
Elementary School | Lillian C. Poole |
Energy Efficient | None |
Exterior Features | Private Yard, Private Front Entry, Private Rear Entry |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central, Electric |
High School | Paulding - Other |
Interior Features | Bookcases, Double Vanity, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Attached, Garage |
Patio/Porch Features | Patio, Rear Porch, Screened |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | OAKVIEW |
Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Great Room, Open Concept |
Fireplace Features | Factory Built, Great Room, Masonry |
Kitchen Features | Cabinets White, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Great Room - 1 Story |
Roombedroomfeatures | Roommate Floor Plan |
Roommasterbathroomfeatures | Double Vanity, Soaking Tub, Separate Tub/Shower |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 1502.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 179x75x221x23x25x175 |
Lot Features | Back Yard, Cul-De-Sac, Level, Front Yard |
Lot Size Acres | 0.6700 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30157
Statistics provided by Inside Real Estate