
















































































































Property Attributes
- MLS#6860769
- TypeSingle Family
- CountyFULTON
- CitySandy Springs
- Area132 - Sandy Springs
- NeighborhoodWoodridge
- Zip30327
- StyleEuropean
- Year Built1985
- Taxes12612
- Price$ 2,500,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Lot Size0.74 Acres
Listing Provided Courtesy Of:
PalmerHouse Properties
Data Source:
First Multiple Listing Service
Property Description
Completely renovated home in unbelievable location. Tons of Privacy yet close to Golf, Theatres, Restaurants & Shopping; Many Private Schools Nearby; Walk to Parks/Trails! Easy access to all the highways! The home sits on a private 3/4 acre lot on a cul-de-sac with nature surrounding! Enjoy the wildlife and flowing stream while sitting by the salt-water pool! Truly an entertainers dream featuring TWO full kitchens, wine cellar, theatre. 6 BR's, 6 Full/2Half Baths. Gym. Owner's Suite on Main. In-law Suite. 4 Fireplaces. Lots of outdoor entertaining space!
Elementary School | Middle School | High School |
---|---|---|
Heards Ferry Elementary School | Ridgeview Charter Middle School | Riverwood International Charter High School |
Price History | |
---|---|
4/8/2021 | Listed $2,500,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Bedroom, Accessible Entrance, Accessible Full Bath, Accessible Kitchen, Accessible Washer/Dryer |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Range, Gas Water Heater, Microwave, Range Hood, Refrigerator |
Architectural Style | European |
Community Features | Near Schools, Near Shopping, Near Trails/Greenway, Street Lights |
Construction Materials | Stucco |
Cooling | Attic Fan, Ceiling Fan(s), Central Air, Zoned |
District | 17th |
Electric | 220 Volts, 220 Volts in Laundry |
Elementary School | Heards Ferry |
Energy Efficient | Appliances, Insulation, Thermostat, Windows |
Exterior Features | Gas Grill, Private Rear Entry, Private Yard, Rain Gutters |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central, Forced Air, Natural Gas |
High School | Riverwood International Charter |
Interior Features | Beamed Ceilings, Bookcases, Cathedral Ceiling(s), Central Vacuum, Entrance Foyer 2 Story, High Ceilings 10 ft Lower, High Ceilings 10 ft Main, High Speed Internet, His and Hers Closets, Low-Flow Fixtures |
Parking Features | Garage, Garage Door Opener, Garage Faces Side, Kitchen Level |
Patio/Porch Features | Deck, Front Porch, Rear Porch |
Pool Features | Gunite, Heated, In Ground, Salt Water |
Pool Private Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Ridge Vents |
Security Features | Fire Alarm, Secured Garage/Parking, Security Lights, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Private |
Subdivision Name | Woodridge |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | Creek |
Interior Features
Basement | Daylight, Exterior Entry, Finished, Full, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Family Room, Gas Log, Great Room, Master Bedroom, Other Room |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets Other, Pantry Walk-In, Second Kitchen, Stone Counters |
Laundry Features | In Basement, Main Level, Upper Floor |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Exercise Room, Family Room, Great Room - 2 Story, Wine Cellar, Workshop |
Roombedroomfeatures | In-Law Suite/Apartment, Master on Main, Sitting Room |
Roommasterbathroomfeatures | Separate His/Hers, Separate Tub/Shower, Soaking Tub, Vaulted Ceilings |
Total Fireplaces | 4 |
Upper Bedrooms | 4 |
Upper Full Baths | 4 |
Window Features | Insulated Windows, Plantation Shutters |
Exterior Features
Building Area Total | 7518.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard, Fenced |
Horse Amenities | None |
Lot Dimensions | 170x230x168x64x72 |
Lot Features | Back Yard, Creek On Lot, Cul-De-Sac, Landscaped, Wooded |
Lot Size Acres | 0.7427 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Asphalt |
Water Source | Public |
Waterfront Footage | 230 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30327
Statistics provided by Inside Real Estate