








































Property Attributes
- MLS#6863728
- TypeSingle Family
- CountyCHEROKEE
- CityAcworth
- Area112 - Cherokee County
- NeighborhoodParc At Kellogg Creek
- Zip30102
- StyleTraditional
- Year Built2016
- Taxes3790
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Keller Williams Rlty, First Atlanta
Data Source:
First Multiple Listing Service
Property Description
BACK ON THE MARKET! Buyers had a change of heart so another lucky Buyer will get a GREAT HOUSE! Highly sought-after NEWER construction in Etowah HS district. Move right in to this 4 bedroom, 2-1/2 bath basement home w/ rocking chair front porch. Great Deck overlooking the large fenced Bkyd w/Playset. Main level offers a living rm that would also make a great office, music rm or flex rm, large dining rm and a large gourmet kitchen w/ stainless appliances, granite counters, open to an oversized family rm w/ fireplace.
Elementary School | Middle School | High School |
---|---|---|
Boston Elementary School | E.T. Booth Middle School | Etowah High School |
Price History | |
---|---|
4/2/2021 | Listed $375,000 |
4/9/2021 | 3% - $365,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Self Cleaning Oven |
Architectural Style | Traditional |
Association Fee Includes | Reserve Fund, Swim/Tennis |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Near Schools, Playground, Pool, Sidewalks, Street Lights |
Construction Materials | Brick Front, Cement Siding |
Cooling | Ceiling Fan(s), Zoned |
District | 21 |
Electric | 110 Volts |
Elementary School | Boston |
Energy Efficient | None |
Exterior Features | Private Front Entry, Private Rear Entry |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 500 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas, Zoned |
High School | Etowah |
Interior Features | Double Vanity, Entrance Foyer, Entrance Foyer 2 Story, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, Low-Flow Fixtures, Tray Ceiling(s) |
Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Side, Level Driveway |
Patio/Porch Features | Covered, Deck, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Parc At Kellogg Creek |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Mountain(s) |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Factory Built, Family Room, Gas Starter |
Kitchen Features | Breakfast Bar, Cabinets Stain, Eat-in Kitchen, Pantry, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Upper Floor |
Room Type | Family Room, Loft |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2842.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard, Fenced, Privacy |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.1800 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30102
Statistics provided by Inside Real Estate