






























Property Attributes
- MLS#6864650
- TypeContingent
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodThe Stacks
- Zip30312
- StyleMid-Rise (up to 5 stories)
- Year Built2006
- Taxes2051
- Price$ 345,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
EXP Realty, LLC.
Data Source:
First Multiple Listing Service
Property Description
Live close the all of the excitement Intown Atlanta has to offer! The Stacks is one of Intown Atlanta's most spectacular loft conversions tucked away in a gated complex minutes from Krog Street Market, Grant Park and the Beltline.This condo is located in the most desired E building. This condo features hardwood floors, exposed wood beams and columns, wood plank ceiling, exposed brick, floor to ceiling windows, elevator access, Open kitchen offers stainless appliances.
Elementary School | Middle School | High School |
---|---|---|
Parkside Elementary School | King Middle School | Jr. High School |
Price History | |
---|---|
4/5/2021 | Listed $345,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Architectural Style | Mid-Rise (up to 5 stories) |
Association Fee Includes | Insurance, Maintenance Exterior, Maintenance Grounds, Swim/Tennis, Trash |
Association Y/N | Yes |
Community Features | Clubhouse, Gated, Pool |
Construction Materials | Brick 4 Sides |
Cooling | Central Air |
District | 14 |
Electric | None |
Elementary School | Parkside |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Hardwood |
Green Energy Generation | None |
HOA Fee | 3377 |
HOA Fee 2 | 553 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Electric |
High School | Maynard H. Jackson, Jr. |
Interior Features | Beamed Ceilings |
Parking Features | Attached, Covered, Parking Lot |
Patio/Porch Features | Rooftop |
Pool Features | In Ground |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete, Slate |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | The Stacks |
Utilities | Electricity Available, Natural Gas Available, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | Solid Surface Counters |
Laundry Features | Laundry Room, Other |
Room Type | Loft |
Roombedroomfeatures | None |
Roommasterbathroomfeatures | Tub/Shower Combo |
Upper Bedrooms | 1 |
Upper Full Baths | 1 |
Window Features | None |
Exterior Features
Building Area Total | 984.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Landscaped |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30312
Statistics provided by Inside Real Estate